image

Periodisch

heller 16m

Klicken um zu sortieren
P=Periode; q=Periheldistanz; d=mögliche Erdnähe; i=Bahnneigung; T-=letztes Perihel; T+=nächstes Perihel; m=max. Helligkeit bei nächster Wiederkehr

NrNamen/EntdeckerEntdecktPqd iT-T+m
1 Halley 1705 76.01 0,59 0,12 162.2 1986 2061 2
2 Encke 1819 3.30 0,34 0,22 11.8 2003 2007 6
4 Faye 1843 7.55 1,67 0,62 9.1 2006 2014 9
6 dArrest 1851 6.53 1,35 0,15 19.5 2002 2008 9
7 Pons-Winnecke 1819 6.38 1,26 0,04 22.3 2002 2008 14
8 Tuttle 1858 13.51 0,99 0,25 54.7 1994 2008 6
9 Tempel 1867 5.51 1,50 0,57 10.5 2005 2010 11
10 Tempel 1873 5.47 1,48 0,32 11.9 2005 2010 9
12 Pons-Brooks 1812 70.92 0,77 0,63 74.9 1954 2024 10
13 Olbers 1815 69.56 1,17 1,26 44.7 1956 2024 7
15 Finlay 1886 6.75 1,03 0,18 3.7 2002 2008 12
16 Brooks 1889 6.86 1,83 0,85 5.5 2001 2008 14
19 Borrelly 1904 6.86 1,36 0,41 30.3 2001 2008 11
21 Giacobini-Zinner 1900 6.62 1,04 0,25 31.8 2005 2012 10
22 Kopff 1906 6.46 1,58 0,56 4.7 2002 2009 10
23 Brorsen-Metcalf 1847 70.52 0,47 0,62 19.3 1989 2059 6
24 Schaumasse 1911 8.25 1,20 0,27 11.7 2001 2009 10
26 Grigg-Skjellerup 1902 5.10 0,99 0,16 21.1 2002 2008 13
27 Crommelin 1818 27.40 0,73 0,21 29.1 1984 2011 11
28 Neujmin 1913 18.19 1,55 0,53 14.2 2002 2021 15
29 Schwassmann-Wachmann 1927 14.65 5,72 4,46 9.4 2004 2019 11
30 Reinmuth 1928 7.32 1,88 0,83 8.1 2002 2010 14
35 Herschel-Rigollet 1788 154.91 0,75 0,33 64.2 1939 2092 8
37 Forbes 1929 14.65 1,57 0,54 8.9 2005 2011 15
38 Stephan-Oterma 1867 37.71 1,57 0,59 17.9 1980 2018 11
40 Vaisala 1939 10.83 1,79 0,77 11.5 2004 2014 15
41 Tuttle-Giacobini-Kresak 1858 5.43 1,05 0,13 9.2 2006 2011 11
43 Wolf-Harrington 1924 6.45 1,58 0,92 18.5 2004 2010 13
44 Reinmuth 1947 6.63 1,89 0,89 6.9 2001 2008 15
45 Honda-Mrkos-Pajdusakova 1948 5.25 0,52 0,06 4.2 2006 2011 8
46 Wirtanen 1948 5.44 1,06 0,07 11.7 2002 2008 8
47 Ashbrook-Jackson 1948 7.45 2,30 1,30 12.5 2001 2008 14
48 Johnson 1949 6.96 2,31 1,01 13.6 2004 2011 15
49 Arend-Rigaux 1951 6.61 1,37 0,43 18.3 2005 2011 14
50 Arend 1951 8.24 1,92 0,88 19.2 1999 2007 14
51 Harrington 1953 6.77 1,57 0,67 8.6 2001 2008 15
52 Harrington-Abell 1955 7.53 1,76 0,80 10.2 2006 2014 15
53 van Biesbroeck 1954 12.52 2,41 1,40 6.6 2003 2016 13
55 Tempel-Tuttle 1865 33.22 0,97 0,06 162.5 1998 2031 11
56 Slaughter-Burnham 1958 11.55 2,53 1,49 8.1 2005 2016 16
57 du Toit-Neujmin-Delporte 1941 6.41 1,73 0,29 2.8 2002 2008 16
59 Kearns-Kwee 1963 9.45 2,34 1,24 9.3 1999 2009 14
60 Tsuchinshan 1965 6.78 1,76 0,66 6.7 2005 2012 16
61 Shajn-Schaldach 1949 7.45 2,33 1,13 6.1 2001 2008 15
62 Tsuchinshan 1965 6.62 1,49 0,49 10.5 2004 2011 14
63 Wild 1960 13.24 1,96 0,95 19.9 1999 2013 13
64 Swift-Gehrels 1889 9.18 1,34 0,44 8.4 1991 2009 13
65 Gunn 1970 6.80 2,44 1,47 10.4 2003 2010 13
66 du Toit 1944 14.70 1,27 0,49 18.7 2003 2018 13
67 Churyumov-Gerasimenko 1969 6.57 1,29 0,39 7.1 2002 2009 12
68 Klemola 1965 10.82 1,75 0,76 11.1 1998 2009 15
69 Taylor 1915 6.95 1,94 0,64 20.5 2004 2011 15
71 Clark 1973 5.51 1,56 0,58 9.5 2006 2011 11
72 Denning-Fujikawa 1881 9.00 0,78 0,11 8.6 2005 2014 9
73 Schwassmann-Wachmann 1930 5.35 0,94 0,08 11.4 2006 2011 12
74 Smirnova-Chernykh 1975 8.52 3,56 3,50 6.6 2001 2009 15
76 West-Kohoutek-Ikemura 1975 6.41 1,57 0,61 30.5 2006 2013 14
77 Longmore 1975 6.82 2,31 2,30 24.4 2002 2009 15
78 Gehrels 1973 7.22 2,01 1,31 6.5 2004 2012 11
79 du Toit-Hartley 1945 5.28 1,23 0,29 2.9 2003 2008 15
80 Peters-Hartley 1846 8.12 1,62 0,63 29.8 2006 2014 15
81 Wild 1978 6.40 1,59 0,65 3.2 2003 2010 9
84 Giclas 1978 6.96 1,84 0,72 7.2 2006 2013 16
85 Boethin 1975 11.22 1,11 0,54 5.7 1986 2008 8
86 Wild 1980 6.93 1,30 0,54 15.4 2001 2008 15
88 Howell 1981 5.50 1,37 0,87 4.4 2004 2009 10
89 Russell 1980 7.42 2,29 1,50 12.0 2002 2009 15
90 Gehrels 1972 14.83 2,96 2,22 9.6 2002 2017 11
91 Russell 1983 14.83 2,96 2,53 9.6 2002 2017 15
93 Lovas 1980 9.14 1,69 0,83 12.2 1998 2007 13
94 Russell 1984 6.58 2,23 1,26 6.2 2003 2010 15
95 Chiron 1977 50.73 8,45 7,45 6.9 1996 2046 15
96 Machholz 1986 5.23 0,12 0,32 60.1 2002 2007 6
97 Metcalf-Brewington 1906 10.53 2,61 0,62 17.9 2001 2011 14
98 Takamizawa 1984 7.21 1,58 0,69 9.5 2006 2013 15
101 Chernykh 1977 13.92 2,35 1,81 5.1 2005 2020 15
102 Shoemaker 1984 7.26 1,98 0,99 26.2 2006 2013 14
103 Hartley 1986 6.40 1,03 0,12 13.6 2004 2010 6
104 Kowal 1972 6.18 1,39 0,05 15.5 2004 2010 13
106 Schuster 1977 7.29 1,54 0,77 20.1 1999 2007 15
109 Swift-Tuttle 1862 135.00 1,96 0,34 113.4 1992 2126 5
110 Hartley 1988 6.87 2,48 1,81 11.6 2001 2008 14
114 Wiseman-Skiff 1986 6.65 1,57 0,61 18.3 2006 2013 16
116 Wild 1990 6.47 2,17 1,29 3.6 2003 2009 12
117 Helin-Roman-Alu 1989 8.24 3,03 2,26 8.7 2005 2014 14
118 Shoemaker-Levy 1991 6.49 2,01 0,87 8.5 2003 2010 11
119 Parker-Hartley 1989 8.89 3,04 2,12 5.1 2005 2014 15
122 de Vico 1846 74.41 0,65 0,32 85.4 1995 2069 8
123 West-Hartley 1989 7.58 2,13 1,40 15.3 2003 2011 15
124 Mrkos 1991 5.75 1,46 0,41 31.3 2002 2008 14
126 IRAS 1983 13.29 1,70 0,78 45.9 1996 2010 13
128 Shoemaker-Holt 1987 9.51 3,04 2,09 4.3 1997 2007 15
130 McNaught-Hughes 1991 6.66 2,10 1,17 7.3 2004 2011 15
131 Mueller 1990 7.35 2,42 1,47 7.3 2004 2012 16
134 Kowal-Vavrova 1983 15.58 2,57 1,57 4.3 1998 2014 13
141 Machholz 1994 5.23 0,75 0,12 12.8 2005 2010 12
144 Kushida 1994 7.57 1,43 0,49 4.1 2001 2009 10
147 Kushida-Muramatsu 1993 7.43 2,75 1,76 2.4 2001 2008 16
154 Brewington 1992 10.66 1,59 0,65 18.0 2003 2013 9
155 Shoemaker 1994 17.10 1,81 0,87 6.4 2002 2019 14
157 Tritton 1977 6.45 1,42 0,45 7.1 2003 2010 12
161 Hartley-IRAS 1984 21.49 1,27 0,50 95.7 2005 2026 11
162 Siding Spring 2004 5.32 1,23 0,44 27.8 2004 2010 13
164 Christensen 2004 6.91 1,64 0,78 16.2 2004 2011 15
168 Hergenrother 1998 6.92 1,42 0,42 4.1 2005 2012 15
169 NEAT 2001 4.20 0,60 0,15 11.3 2005 2009 10
171 Spahr 1999 6.62 1,73 0,84 21.9 2005 2012 15
174 Echeclus 2000 35.30 5,86 4,85 4.3 1980 2015 14
177 Barnard 1889 119.6 1,10 0,36 31.2 2006 2127 8
181 Shoemaker-Levy 1999 7.53 1,13 0,22 16.9 2006 2014 12
185 Petriew 2001 5.47 0,94 0,82 13.9 2001 2007 11


STARTSEITE