Name | Bezeichnung | Periheltermin | Periheldist. | min.Erddist. | Bahnneigung | mag | m0 |
---|---|---|---|---|---|---|---|
PANSTARRS | C/2014 Q1 | 2015-07-06 | 0,31 | 1,18 | 43.1 | 3,5 | 8,0 |
Lovejoy | C/2014 Q2 | 2015-01-30 | 1,29 | 0,47 | 80.3 | 4,0 | 2,8 |
Finlay | 15P | 2014-12-27 | 0,97 | 1,39 | 6.8 | 7.0 | 9,5 |
Oukaimeden | C/2013 V5 | 2014-10-02 | 0,66 | 0,48 | 154.8 | 6.5 | 8,5 |
PANSTARRS | C/2012 K1 | 2014-08-27 | 1,05 | 0,95 | 142.4 | 7,0 | 5,5 |
Jacques | C/2014 E2 | 2014-07-02 | 0,66 | 0,57 | 158.4 | 6,5 | 7,0 |
LINEAR | C/2012 X1 | 2014-02-21 | 1,60 | 1,55 | 44.4 | 8,0 | 5,0 |
Lovejoy | C/2013 R1 | 2013-12-22 | 0,82 | 0,40 | 84.0 | 5,0 | 7,0 |
ISON | C/2012 S1 | 2013-11-28 | 0,01 | 0,43 | 62.3 | 3,5 | 8,5 |
Encke | 2P | 2013-11-21 | 0,34 | 0,48 | 11.7 | 7,5 | 10,0 |
Lemmon | C/2012 F6 | 2013-03-24 | 0,73 | 0,98 | 82.6 | 4,5 | 5,0 |
PANSTARRS | C/2011 L4 | 2013-03-10 | 0,30 | 1,09 | 84.2 | 1,5 | 5,0 |
Garradd | C/2009 P1 | 2011-12-23 | 1,55 | 1,39 | 106.1 | 7,0 | 4,0 |
Honda-Mrkos-Pajdusakova | 45P | 2011-09-28 | 0,54 | 0,06 | 4.2 | 6,5 | 12,0 |
Hartley | 103P | 2010-10-28 | 1,06 | 0,12 | 13.6 | 5,0 | 8,7 |
McNaught | C/2009 R1 | 2010-07-02 | 0,40 | 1,13 | 77.0 | 5,5 | 6,5 |
McNaught | C/2009 K5 | 2010-05-10 | 1,42 | 1,26 | 103.8 | 8,0 | 5,0 |
Christensen | C/2006 W3 | 2009-07-06 | 3,12 | 2,31 | 127.1 | 8,3 | -2,5 |
Garradd | C/2008 Q3 | 2009-06-23 | 1,80 | 0,93 | 140.7 | 7,5 | -0,3 |
Itagaki | C/2009 E1 | 2009-04-07 | 0,60 | 0,65 | 127.6 | 8,0 | 11,5 |
Lulin | C/2007 N3 | 2009-01-10 | 1,21 | 0,41 | 178.4 | 5,0 | 5,5 |
McNaught | C/2008 A1 | 2008-09-29 | 1,07 | 1,32 | 82.5 | 7,5 | 5,5 |
Boattini | C/2007 W1 | 2008-06-24 | 0,85 | 0,21 | 9.9 | 5,5 | 8,6 |
Tuttle | 8P | 2008-01-27 | 1,03 | 0,25 | 54.9 | 5,5 | 8,0 |
LONEOS | C/2007 F1 | 2007-10-28 | 0,40 | 0,71 | 116.1 | 5,5 | 8,2 |
LINEAR | C/2006 VZ13 | 2007-08-10 | 1,01 | 0,57 | 134.8 | 7,0 | 8,2 |
Holmes | 17P | 2007-05-04 | 2,05 | 1,62 | 19.1 | 2,0 | -18,2 |
Encke | 2P | 2007-04-19 | 0,34 | 0,51 | 11.7 | 7,5 | 10,3 |
Machholz | 96P | 2007-04-10 | 0,12 | 1,14 | 59.9 | 8,0 | 12,0 |
Lovejoy | C/2007 E2 | 2007-03-27 | 1,09 | 0,44 | 95.9 | 7,5 | 8,9 |
McNaught | C/2006 P1 | 2007-01-12 | 0,17 | 0,81 | 77.8 | -5,5 | 5,2 |
SWAN | C/2006 M4 | 2006-09-28 | 0,78 | 0,99 | 111.8 | 4,5 | 6,0 |
Barnard | 177P | 2006-08-28 | 1,11 | 0,37 | 31.2 | 8,0 | 8,9 |
Schwassmann-Wachmann | 73P | 2006-06-07 | 0,94 | 0,07 | 11.4 | 6,0 | 11,5 |
Pojmanski | C/2006 A1 | 2006-02-22 | 0,55 | 0,77 | 92.7 | 5,0 | 8,2 |
LINEAR | C/2003 T4 | 2005-04-03 | 0,85 | 1,08 | 86.8 | 8,0 | 7,9 |
Machholz | C/2004 Q2 | 2005-01-24 | 1,20 | 0,35 | 38.6 | 3,5 | 5,2 |
LINEAR | C/2003 K4 | 2004-10-13 | 1,02 | 1,15 | 134.2 | 7,0 | 4,4 |
NEAT | C/2001 Q4 | 2004-05-15 | 0,96 | 0,32 | 99.6 | 3,0 | 5,6 |
LINEAR | C/2002 T7 | 2004-04-23 | 0,61 | 0,27 | 160.6 | 7,0 | 5,2 |
Bradfield | C/2004 F4 | 2004-04-17 | 0,17 | 0,83 | 63.2 | 4,0 | 8,3 |
Encke | 2P | 2003-12-29 | 0,34 | 0,26 | 11.8 | 6,0 | 5,6 |
Juels-Holvorcem | C/2002 Y1 | 2003-04-13 | 0,71 | 0,89 | 103.8 | 7,0 | 5,8 |
NEAT | C/2002 V1 | 2003-02-18 | 0,09 | 0,79 | 81.8 | 3,0 | 6,1 |
Kudo-Fujikawa | C/2002 X5 | 2003-01-29 | 0,19 | 0,86 | 94.1 | 6,0 | 7,7 |
Hoenig | C/2002 O4 | 2002-10-01 | 0,49 | 0,26 | 73.1 | 6,5 | 8,3 |
SWAN | C/2002 O6 | 2002-09-09 | 0,19 | 0,86 | 58.6 | 6,0 | 9,2 |
Utsunomiya | C/2002 F1 | 2002-04-22 | 0,44 | 1,18 | 100.9 | 4,0 | 8,8 |
Ikeya-Zhang | C/2002 C1 | 2002-03-18 | 0,50 | 0,32 | 28.1 | 3,0 | 6,6 |
LINEAR | C/2000 WM1 | 2002-01-22 | 0,55 | 0,32 | 72.5 | 4,5 | 7,0 |
LINEAR | C/2001 A2 | 2001-05-24 | 0,78 | 0,24 | 36.5 | 4,0 | 7,4 |
Tuttle-Giacobini-Kresak | 41P | 2001-01-06 | 1,05 | 1,50 | 9.2 | 8,0 | 9,5 |
McNaught-Hartley | C/1999 T1 | 2000-12-13 | 1,17 | 1,29 | 79.9 | 8,0 | 6,2 |
LINEAR | C/1999 S4 | 2000-07-26 | 0,76 | 0,37 | 149.4 | 6,0 | 8,6 |
LINEAR | C/1999 J3 | 1999-09-20 | 0,98 | 0,51 | 101.6 | 7,5 | 8,8 |
Lee | C/1999 H1 | 2000-07-11 | 0,71 | 0,83 | 149.3 | 7,0 | 6,5 |
Tempel-Tuttle | 55P | 1998-02-27 | 0,98 | 0,35 | 162.5 | 7,5 | 8,4 |
Hartley | 103P | 1997-12-21 | 0,95 | 0,82 | 13.6 | 8,0 | 8,7 |
Hale-Bopp | C/1995 O1 | 1997-04-01 | 1,31 | 0,82 | 89.4 | -0,5 | -1,0 |
Tabur | C/1996 Q1 | 1996-11-03 | 0,84 | 0,42 | 73.3 | 5,0 | 8,2 |
Brewington | C/1996 N1 | 1996-08-03 | 0,92 | 0,82 | 52.1 | 8,0 | 9,0 |
Kopff | 22P | 1996-07-02 | 1,58 | 0,56 | 4.7 | 7,0 | 6,6 |
Hyakutake | C/1996 B2 | 1996-05-01 | 0,23 | 0,10 | 124.9 | 0,0 | 5,2 |
Hyakutake | C/1995 Y1 | 1996-02-24 | 1,05 | 1,24 | 54.5 | 8,0 | 7,4 |
Szczepanski | C/1996 B1 | 1996-02-06 | 1,45 | 0,52 | 51.9 | 8,0 | 7,1 |
Honda-Mrkos-Pajdusakova | 45P | 1995-12-25 | 0,53 | 0,17 | 4.2 | 6,5 | 11,5 |
De Vico | 122P | 1995-10-06 | 0,66 | 0,97 | 85.4 | 5,5 | 7,4 |
Schwassmann-Wachmann | 73P | 1995-09-22 | 0,93 | 1,31 | 11.4 | 6,0 | 6,5 |
Bradfield | C/1995 Q1 | 1995-08-31 | 0,44 | 0,46 | 147.4 | 7,0 | 7,5 |
Tuttle-Giacobini-Kresak | 41P | 1995-07-28 | 1,05 | 1,59 | 9.2 | 8,0 | 9,5 |
Borrelly | 19P | 1994-11-01 | 1,36 | 0,62 | 30.3 | 8,0 | 6,5 |
Machholz | 141P | 1994-09-18 | 0,75 | 0,47 | 12.8 | 5,0 | 8,5 |
Takamizawa-Levy | C/1994 G1 | 1994-05-22 | 1,36 | 0,91 | 132.9 | 8,0 | 7,1 |
McNaught-Russell | C/1993 Y1 | 1994-03-31 | 0,87 | 0,46 | 51.6 | 6,5 | 8,8 |
Swift-Tuttle | 109P | 1992-12-12 | 0,96 | 1,16 | 113.5 | 5,0 | 4,5 |
Mueller | C/1991 X2 | 1992-03-21 | 0,20 | 0,55 | 95.6 | 7,5 | 10,1 |
Zanotta-Brewington | C/1991 Y1 | 1992-01-31 | 0,64 | 0,70 | 50.0 | 7,0 | 9,5 |
Levy | C/1991 L3 | 1991-07-11 | 0,98 | 1,27 | 19.2 | 8,0 | 7,6 |
Encke | 2P | 1990-10-28 | 0,34 | 0,80 | 11.8 | 8,0 | 9,6 |
Levy | C/1990 K1 | 1990-10-24 | 0,94 | 0,43 | 131.6 | 3,5 | 7,6 |
Tsuchiya-Kiuchi | C/1990 N1 | 1990-09-28 | 1,09 | 0,93 | 143.8 | 7,0 | 5,7 |
Austin | C/1989 X1 | 1990-04-19 | 0,35 | 0,24 | 59.0 | 4,5 | 6,3 |
Cernis-Kiuchi-Nakamura | C/1990 E1 | 1990-03-17 | 1,07 | 1,30 | 48.1 | 8,0 | 6,5 |
Aarseth-Brewington | C/1989 W1 | 1989-12-28 | 0,31 | 0,94 | 88.4 | 3,5 | 7,5 |
Okazaki-Levy-Rudenko | C/1989 Q1 | 1989-11-11 | 0,64 | 0,51 | 90.1 | 5,0 | 7,8 |
Brorsen-Metcalf | 23P | 1989-09-11 | 0,48 | 0,39 | 19.3 | 5,0 | 8,0 |
Machholz | C/1988 P1 | 1988-09-17 | 0,16 | 0,86 | 40.2 | 7,5 | 8,0 |
Liller | C/1988 A1 | 1988-03-31 | 0,84 | 1,22 | 73.3 | 5,5 | 6,0 |
Borrelly | 19P | 1987-12-18 | 1,36 | 0,48 | 30.3 | 7,0 | 6,5 |
McNaught | C/1987 U3 | 1987-12-11 | 0,84 | 0,54 | 97.1 | 7,0 | 5,5 |
Bradfield | C/1987 P1 | 1987-11-07 | 0,87 | 0,84 | 34.1 | 5,5 | 7,0 |
Rudenko | C/1987 Q1 | 1987-10-09 | 0,62 | 0,90 | 114.9 | 7,0 | 8,5 |
Nishikawa-Takamizawa-Tago | C/1987 B1 | 1987-03-17 | 0,87 | 0,60 | 172.2 | 7,0 | 6,1 |
Terasako | C/1987 B2 | 1986-12-24 | 0,39 | 1,25 | 40.9 | 7,0 | 6,7 |
Halley | 1P | 1986-02-09 | 0,59 | 0,42 | 162.3 | 2,5 | 3,0 |
Hartley-Good | C/1985 R1 | 1985-12-09 | 0,69 | 0,53 | 79.9 | 7,0 | 8,4 |
Giacobini-Zinner | 21P | 1985-09-05 | 1,03 | 0,47 | 12.2 | 7,5 | 9,2 |
Machholz | C/1985 K1 | 1985-06-28 | 0,11 | 0,82 | 16.3 | 7,5 | 8,2 |
Levy-Rudenko | C/1984 V1 | 1984-12-14 | 0,92 | 0,63 | 65.7 | 7,5 | 8,0 |
Austin | C/1984 N1 | 1984-08-12 | 0,29 | 0,26 | 164.1 | 4,5 | 7,6 |
Cernis | C/1983 O1 | 1983-07-21 | 3,32 | 2,44 | 134.7 | 7,5 | 2,5 |
IRAS-Araki-Alcock | C/1983 H1 | 1983-05-21 | 0,99 | 0,03 | 73.2 | 2,5 | 9,8 |
Sugano-Saigusa-Fujikawa | C/1983 J1 | 1983-05-01 | 0,47 | 0,08 | 96.6 | 7,0 | 11,5 |
Austin | C/1982 M1 | 1982-08-24 | 0,65 | 0,32 | 84.5 | 4,0 | 7,8 |
Bradfield | C/1980 Y1 | 1980-12-21 | 0,26 | 0,76 | 138.6 | 4,0 | 6,5 |
STARTSEITE |