image

Kometenentdeckungen 1950-1999

Ausgenommen SOHO, SMM und SOLWIND-Kometen

Quelle: Catalogue Of Comet Discoveries (www.comethunter.de)

Elong: Elongation (M=Morgen, E=Abend), Art: P=Photographisch, C=CCD, V= Visuell);

Instr: Instrument (A=Teleobjektiv, B=Fernglas, C=Cassegrain, D=Schmidtkamera, L=Newton, M=Maksutov, R=Refraktor, S=Schmidt-Newton)

Klicken um zu sortieren

BezeichnungEntdeckungRektasz DeklinatElong ArtInstr magLand---------Entdecker---------
C/1999 Y1 1999 12 20223 03 47.8 +73 28 127E C 100C 16 USA LINEAR
P/1999 X1 1999 12 10333 08 24.5 +20 08 134M C 30T 18 USA Hug-Bell
C/1999 XS87 1999 12 07378 06 40.7 +21 14 155M C 100C 16.5 USA LINEAR
P/1999 XB69 1999 12 07292 05 06.2 +22 55 177M C 100C 18 USA LINEAR
P/1999 XN120 1999 12 05190 03 28.8 +24 01 163E C 41D 17 USA Catalina
P/1999 WJ7 1999 11 28944 04 34.9 +24 52 175M C 41L 17.5 HRV Korlevic
P/1999 V1 1999 11 05439 09 37.2 +11 32 80M C 41D 17.5 USA Catalina
C/1999 U4 1999 10 31248 02 08.8 +20 16 173E C 41D 16 USA Catalina-Skiff
P/1999 U3 1999 10 30324 03 27.2 +58 18 133M C 100C 16 USA LINEAR
C/1999 U1 1999 10 18380 04 38.7 +08 25 134M C 59D 16.5 USA Ferris
C/1999 T2 1999 10 14160 22 58.7 +29 22 141E C 100C 15.5 USA LINEAR
C/1999 T1 1999 10 07637 02 04.5 -39 08 132M P 124D 15 AUS McNaught-Hartley
C/1999 T3 1999 10 03337 03 09.1 +22 07 139M C 100C 17 USA LINEAR
C/1999 S4 1999 09 27398 05 03.8 +34 17 105M C 100C 16 USA LINEAR
C/1999 S3 1999 09 24344 01 21.9 +46 36 131M C 100C 13 USA LINEAR
C/1999 S2 1999 09 17720 03 13.4 -63 48 107M P 124D 17.5 AUS McNaught-Watson
P/1999 RO28 1999 09 07330 23 41.7 -14 32 167M C 59D 18.5 USA LONEOS
C/1999 N2 1999 07 13451 09 40.6 -16 33 50E V 5B 7 AUS Lynn
C/1999 N4 1999 07 12254 19 13.7 +01 08 157E C 100C 17 USA LINEAR
C/1999 L2 1999 06 11243 16 35.1 +15 26 140E C 100C 16 USA LINEAR
C/1999 L3 1999 06 09171 13 07.3 -26 32 126E C 100C 17 USA LINEAR
C/1999 K8 1999 05 26384 21 36.0 +34 29 85M C 100C 15.5 USA LINEAR
C/1999 K7 1999 05 24341 18 27.7 +19 03 127M C 100C 18 USA LINEAR
C/1999 K5 1999 05 20317 19 44.4 -09 15 122M C 100C 16 USA LINEAR
C/1999 K3 1999 05 20270 19 02.7 +09 03 124M C 100C 15 USA LINEAR
C/1999 K6 1999 05 20227 19 01.7 +09 27 124M C 100C 15 USA LINEAR
C/1999 K2 1999 05 19366 20 48.2 -07 56 105M C 59D 17 USA Ferris
C/1999 K4 1999 05 17326 16 05.8 +05 45 119M C 100C 18.5 USA LINEAR
C/1999 J4 1999 05 15318 15 51.4 +45 12 116M C 100C 18 USA LINEAR
C/1999 J2 1999 05 13403 16 58.5 +63 43 96M C 59D 14.5 USA Skiff
P/1999 J5 1999 05 12359 16 42.3 -08 28 157M C 100C 17 USA LINEAR
C/1999 J3 1999 05 12283 15 49.7 +72 55 89M C 100C 17 USA LINEAR
C/1999 H3 1999 04 22309 19 17.3 +44 10 89M C 100C 14 USA LINEAR
C/1999 H1 1999 04 16 13 51.0 -62 22 122M V 40L 9 AUS Lee
C/1999 G1 1999 04 07238 13 37.9 -02 33 170M C 100C 17 USA LINEAR
C/1999 F1 1999 03 23316 13 22.2 -08 28 160M C 41D 18 USA Catalina
C/1999 F2 1999 03 20447 12 06.9 +00 13 126M C 250Y 15.5 USA Dalcanton
D/1999 E1 1999 03 13176 06 24.7 +04 41 104E C 76Y 15 USA Li
P/1999 D1 1999 02 20405 12 15.0 +03 20 149M C 59D 17 USA Hermann
P/1999 DN3 1999 02 18973 13 02.2 -06 48 133M C 41L 18.5 HRV Korlevic-Juric
C/1999 A1 1999 01 12486 23 38.2 -28 23 55E V 20L 10.5 AUS Tilbrook
P/1998 Y2 1998 12 26236 02 40.4 -05 26 120E C 76Y 15 USA Li
D/1998 Y1 1998 12 22309 07 03.3 +20 19 165M C 100C 16 USA LINEAR
P/1998 X1 1998 12 15174 09 59.1 +13 55 116M P 90D 18 FRA ODAS
C/1998 W3 1998 11 25230 08 46.1 +29 50 116M C 100C 16 USA LINEAR
P/1998 W2 1998 11 21096 21 15.1 -14 38 78E C 41D 17 USA Hergenrother
P/1998 WG22 1998 11 18260 03 40.3 +19 54 178M C 100C 19 USA 139P/Väisälä-Oterma (LINEAR)
P/1998 W1 1998 11 16387 04 33.4 -10 37 146M C 41D 14.5 USA Spahr
P/1998 VS24 1998 11 10257 02 53.2 +09 49 172E C 100C 18 USA LINEAR
C/1998 U5 1998 10 30375 06 53.6 +28 58 115M C 100C 12 USA LINEAR
P/1998 U4 1998 10 27378 04 08.8 -11 54 141M C 41D 17 USA Spahr
P/1998 U3 1998 10 2393 06 43.2 +41 32 111M P 25D 12.5 AUT Jäger
P/1998 U2 1998 10 21340 01 24.9 +12 28 175E P 122D 16 USA Mueller
C/1998 U1 1998 10 18401 03 57.0 +33 36 139M C 100C 18 USA LINEAR
C/1998 T1 1998 10 02287 01 54.4 +23 13 152M C 100C 14.5 USA LINEAR
P/1998 S1 1998 09 26218 01 13.6 +12 41 161M C 100D 17.5 USA LINEAR-Mueller
P/1998 QP54 1998 08 27414 00 31.9 +10 29 142M C 59D 17 USA LONEOS-Tucker
C/1998 Q1 1998 08 24297 22 09.0 +00 19 169E C 100C 14.5 USA LINEAR
C/1998 P1 1998 08 10486 15 10.7 -64 57 103E V 30L 8.5 AUS Williams
C/1998 M6 1998 06 30340 20 58.0 -17 24 146M C 91L 19 USA Montani
C/1998 M5 1998 06 30310 23 10.2 +17 50 102M C 100C 13 USA LINEAR
C/1998 M4 1998 06 25347 19 46.0 -10 05 155M C 100C 15 USA LINEAR
C/1998 M3 1998 06 24264 16 17.8 -01 01 145E C 91L 17.5 USA Larsen
C/1998 M2 1998 06 19260 18 12.9 +03 52 152M C 100C 14.5 USA LINEAR
C/1998 M1 1998 06 16244 15 27.1 -25 02 150E C 100C 15 USA LINEAR
C/1998 K5 1998 05 26379 17 26.0 +02 02 151M C 100C 15.5 USA LINEAR
C/1998 K3 1998 05 23367 16 36.9 +02 28 155M C 100C 17 USA LINEAR
C/1998 K2 1998 05 22365 16 59.0 -28 49 163M C 100C 13 USA LINEAR
C/1998 K1 1998 05 16201 10 38.3 +32 34 93E P 122D 15 USA Mueller
C/1998 H1 1998 04 2225 15 56.4 +00 01 148M V 44L 10.5 USA Stonehouse
P/1998 G1 1998 04 02131 11 08.3 +29 36 139E C 100C 18 USA LINEAR
P/1997 V1 1997 11 03227 00 14.2 +12 29 146E C 91L 16.5 USA Larsen
P/1997 T3 1997 10 05078 01 15.3 +03 04 172M P 100D 19 CHL Lagerkvist-Carsenty
C/1997 T1 1997 10 03559 23 27.0 +72 42 111E V 15B 10 JPN Utsunomiya
C/1997 P2 1997 08 12244 21 40.1 -06 38 171M C 91L 18.5 USA SPACEWATCH
C/1997 O1 1997 07 2243 12 18.4 -19 01 73E V 20L 10 AUS Tilbrook
C/1997 N1 1997 07 02780 04 48.1 -26 59 58M V 20L 10 AUS Tabur
C/1997 L1 1997 06 03674 15 31.9 -06 30 156E C 60D 17 CHN Zhu-Balam
C/1997 J2 1997 05 07914 10 54.2 +73 53 81E C 20L 12.5 FRA Meunier-Dupuoy
C/1997 J1 1997 05 03235 11 39.4 +75 43 85E P 122D 12.5 USA Mueller
C/1997 G2 1997 04 12462 16 00.4 -07 57 141M C 91L 18.5 USA Montani
P/1997 G1 1997 04 09139 07 16.2 +20 00 89E C 91L 19 USA Montani
C/1997 D1 1997 02 17467 12 48.4 +46 24 131M P 122D 15 USA Mueller
P/1997 C1 1997 02 01361 09 11.6 +12 18 175M C 91L 17.5 USA Gehrels
C/1997 BA6 1997 01 31370 09 23.3 +12 56 172M C 91L 19.5 USA SPACEWATCH
P/1997 B1 1997 01 30709 10 00.3 +16 30 164M C 41L 17.5 JPN Kobayashi
C/1997 A1 1997 01 10515 09 39.3 +16 26 149M C 100Y 18.5 USA NEAT
C/1996 R3 1996 09 13151 23 09.8 -00 55 174E P 100D 19.5 CHL Lagerkvist
P/1996 R2 1996 09 10117 22 35.8 -12 41 168E P 100D 17 CHL Lagerkvist
C/1996 R1 1996 09 07284 00 00.2 +39 21 133M P 41D 12 USA Hergenrother-Spahr
C/1996 Q1 1996 08 19695 04 44.5 -09 24 81M V 20L 10 AUS Tabur
P/1996 N2 1996 07 14276 22 00.1 -11 17 144M P 100D 17 CHL 133P/Elst-Pizarro
C/1996 N1 1996 07 04177 11 33.5 +04 03 70E V 20L 9.5 USA Brewington
C/1996 J1 1996 05 10443 10 53.0 -23 23 120E P 124D 14 AUS Evans-Drinkwater
C/1996 E1 1996 03 15255 09 01.2 -18 59 137E C 100Y 16 USA NEAT
C/1996 B2 1996 01 30826 14 31.3 -24 56 87M V 15B 9.5 JPN Hyakutake
C/1996 B1 1996 01 27455 14 07.9 +53 53 109M P 10R 8.5 USA Szczepanski
P/1996 A1 1996 01 14261 09 24.3 +07 09 152M C 91L 17 USA Jedicke
C/1995 Y1 1995 12 25861 14 17.7 -25 51 54M V 15B 10 JPN Hyakutake
P/1995 S1 1995 09 17792 09 03.5 -02 27 39M V 12B 6.5 JPN 121P/de Vico (Nakamura)
C/1995 Q2 1995 08 29546 22 19.9 -24 30 165E P 124D 13 AUS Hartley-Drinkwater
C/1995 Q1 1995 08 17410 11 00.7 -14 06 33E V 15R 5.5 AUS Bradfield
C/1995 O1 1995 07 23264 18 44.4 -32 09 158E V 41L 10.5 USA Hale-Bopp
P/1995 A1 1995 01 08417 07 56.2 +20 21 171M C 91L 19 USA Jedicke
P/1994 X1 1994 12 12685 07 13.3 -24 43 125M P 124D 16.5 AUS McNaught-Russell
C/1994 T1 1994 10 08505 08 41.6 +55 25 80M V 25L 11 USA Machholz
P/1994 P1 1994 08 13422 04 12.6 +62 48 72M V 25L 9.5 USA 141P/Machholz
P/1994 N2 1994 07 06606 21 36.4 -41 50 143M P 124D 16.5 AUS McNaught-Hartley
C/1994 N1 1994 07 05713 03 57.2 +70 13 54M V 15B 9.5 JPN Nakamura-Nishimura-Machholz
P/1994 J3 1994 05 14413 17 22.0 -09 43 150M P 46D 17 USA Shoemaker
C/1994 J2 1994 05 06686 17 07.4 -04 35 145M P 10A 10 JPN Takamizawa
C/1994 G1 1994 04 14756 21 23.1 +04 47 62M P 10A 10 JPN Takamizawa-Levy
C/1994 E2 1994 03 14352 10 54.2 -08 24 165E P 46D 13.5 USA Shoemaker-Levy
C/1994 E1 1994 03 10465 15 51.1 +02 29 113M P 46D 17 USA Mueller
P/1994 A1 1994 01 08809 09 45.9 +03 11 140M P 10A 11 JPN 144P/Kushida
C/1993 Y1 1993 12 17460 03 06.6 -56 33 94E P 124D 17.5 AUS McNaught-Russell
P/1993 X1 1993 12 08654 05 35.8 +22 33 172M P 25A 15.5 JPN 147P/Kushida-Muramatsu
P/1993 W1 1993 11 20419 06 58.9 +20 35 134M P 122D 17.5 USA Mueller
P/1993 U2 1993 10 24297 01 43.1 +13 36 177E P 91L 17 USA 113P/Spitaler (Scotti)
C/1993 Q1 1993 08 16444 01 45.5 +49 49 97M P 122D 13.5 USA Mueller
C/1993 K1 1993 05 23209 13 24.8 -34 00 143E P 46D 16.5 USA Shoemaker-Levy
P/1993 K2 1993 05 17436 16 45.3 -16 06 163M P 46D 16.5 USA 152P/Helin-Lawrence
D/1993 F2 1993 03 24355 12 26.7 -04 04 177M P 46D 13.5 USA Shoemaker-Levy
C/1993 F1 1993 03 19359 13 01.8 +64 21 115E P 122D 17 USA Mueller
C/1993 A1 1993 01 02408 09 46.8 +47 02 138M P 122D 14.5 USA Mueller
C/1992 W1 1992 11 24846 13 05.4 -05 42 46M V 15B 11 JPN Ohshita
C/1992 U1 1992 10 25474 04 23.5 +25 45 144M P 46D 15.5 USA Shoemaker
P/1992 S2 1992 09 26757 11 47.7 +59 02 61M V 15B 9 JPN 109P/Swift-Tuttle (Kiuchi)
C/1992 Q2 1992 08 29431 02 03.9 -12 24 128M P 46D 15 USA Helin-Lawrence
P/1992 Q1 1992 08 2841 07 13.4 +36 54 52M V 40L 11 USA 154P/Brewington
C/1992 N1 1992 07 02459 04 42.9 +36 47 30M V 12B 9 USA Machholz
C/1992 J2 1992 05 03807 00 23.1 -15 40 47M V 15R 9.5 AUS Bradfield
C/1992 J1 1992 05 01150 13 12.4 -08 31 159E P 91L 18.5 USA Spacewatch
P/1992 G3 1992 04 09346 14 13.1 +27 51 142E P 122D 17.5 USA 149P/Mueller
P/1992 G2 1992 04 05489 15 13.1 -17 06 146M P 46D 17 USA 135P/Shoemaker-Levy
C/1992 F1 1992 03 24823 21 54.8 +12 57 37M V 20L 9.5 JPN Tanaka-Machholz
C/1992 B1 1992 01 31736 16 06.8 -41 32 65M V 15R 10 AUS Bradfield
C/1992 A1 1992 01 09496 08 22.6 +05 03 157M P 46D 16.5 USA Helin-Alu
C/1991 Y1 1991 12 23760 20 44.7 +19 06 57E V 15L 9.5 ITA Zanotta-Brewington
C/1991 X2 1991 12 13483 09 39.0 +42 32 124M P 122D 16.5 USA Mueller
P/1991 X1 1991 12 12703 08 35.0 -00 41 127M P 16A 14 JPN 104P/Kowal (Ishikawa)
P/1991 V2 1991 11 13349 03 32.4 +44 17 153E P 46D 16.5 USA 138P/Shoemaker-Levy
P/1991 V1 1991 11 07190 00 09.5 -01 25 137E P 46D 11 USA Shoemaker-Levy
C/1991 T2 1991 10 06502 02 43.2 +37 56 138M P 46D 16.5 USA Shoemaker-Levy
P/1991 T1 1991 10 02302 00 26.2 -07 13 169E P 46D 16 USA 145P/Shoemaker-Levy
P/1991 S1 1991 09 30512 23 12.6 -18 33 152E P 124D 16.5 AUS 130P/McNaught-Hughes
P/1991 R2 1991 09 08261 23 17.0 -08 29 176M P 91L 20.5 USA 125P/Spacewatch
C/1991 R1 1991 09 03531 21 58.1 -01 38 166E P 124D 17.5 AUS McNaught-Russell
C/1991 Q1 1991 08 30439 19 43.6 -52 40 125E P 124D 17 AUS McNaught-Russell
P/1991 N1 1991 07 09854 01 04.0 +20 30 85M V 25L 11 KAZ 103P/Hartley (Kryachko)
P/1991 L3 1991 06 14448 01 45.8 +13 43 54M V 41L 8.5 USA Levy
C/1991 L4 1991 06 13323 16 38.9 -22 32 169E P 46D 16 USA Helin-Alu
C/1991 F2 1991 03 17402 13 34.7 +08 37 152M P 46D 14 USA Helin-Lawrence
P/1991 F1 1991 03 16956 12 41.1 -03 03 164M P 63M 14 CZE 124P/Mrkos
C/1991 C3 1991 02 12661 11 12.1 -23 10 137M P 124D 16.5 AUS McNaught-Russell
P/1991 C2 1991 02 09455 12 11.9 +02 14 138M P 46D 17 USA 118P/Shoemaker-Levy
P/1991 C1 1991 02 07341 09 21.6 +13 24 178M P 46D 16.5 USA 129P/Shoemaker-Levy
C/1991 B1 1991 01 22426 09 41.3 -02 15 150M P 46D 15.5 USA Shoemaker-Levy
P/1991 A1 1991 01 0718 00 08.9 -05 59 73E V 40L 9 USA 97P/Metcalf-Brewington
C/1991 A2 1991 01 05634 08 57.3 +11 57 151M P 16L 10.5 JPN Arai
P/1990 V1 1990 11 15290 01 51.4 -00 11 151E P 46D 12.5 USA Shoemaker-Levy
P/1990 S1 1990 09 24358 01 38.8 -02 13 156M P 122D 18 USA 136P/Mueller
P/1990 UL3 1990 09 17435 01 47.7 +17 50 143M P 46D 17.5 USA 137P/Shoemaker-Levy
P/1990 R1 1990 09 15347 00 47.3 +12 50 155M P 122D 17 USA 131P/Mueller
P/1990 R2 1990 09 14350 01 41.8 +07 53 145M P 46D 17.5 USA 127P/Holt-Olmstead
C/1990 N1 1990 07 13522 12 34.2 +30 57 67E P A 8.5 JPN Tsuchiya-Kiuchi
C/1990 M1 1990 06 19554 17 43.8 -65 32 138E P 124D 17 AUS McNaught-Hughes
C/1990 K1 1990 05 2044 23 57.0 +27 49 53M V 40L 9.5 USA Levy
C/1990 E1 1990 03 1479 00 57.0 +43 22 49E V 12R 9 LTU Cernis-Kiuchi-Nakamura
P/1990 B1 1990 01 21983 09 37.4 +20 26 161M P 40D 13.5 CHE 116P/Wild
C/1989 Y2 1989 12 21516 05 04.2 +02 52 156E P 124D 13 AUS McKenzie-Russell
C/1989 Y1 1989 12 1771 19 53.9 +25 35 58M V 15L 10.5 RUS Skorichenko-George
C/1989 X1 1989 12 06 00 54.3 -61 57 83M V 20L 11 NZL Austin
C/1989 W1 1989 11 16728 16 19.1 +28 26 49E V 14L 8.5 NOR Aarseth-Brewington
P/1989 U1 1989 10 26368 03 12.7 +13 05 163M P 46D 16 USA 132P/Helin-Roman-Alu
P/1989 T2 1989 10 02415 02 02.9 +02 32 158M P 46D 17.5 USA 117P/Helin-Roman-Alu
C/1989 T1 1989 10 01340 00 17.6 -06 29 170E P 46D 14.5 USA Helin-Roman-Alu
C/1989 R1 1989 09 05160 17 54.2 -06 15 105E P 46D 14 USA Helin-Roman
C/1989 Q1 1989 08 24502 15 30.7 +34 09 75E P 25D 10.5 JPN Okazaki-Levy-Rudenko
P/1989 E3 1989 03 14324 14 53.2 -07 47 130M P 100D 17.5 CHL 123P/West-Hartley
P/1989 E2 1989 03 09336 10 48.2 +31 39 152E P 46D 13 USA 121P/Shoemaker-Holt
P/1989 E1 1989 03 02537 10 43.2 +00 46 173M P 124D 16.5 AUS 119P/Parker-Hartley
C/1989 A5 1989 01 13527 10 15.0 +18 51 144M P 46D 13 USA Shoemaker
C/1989 A6 1989 01 11395 09 10.6 +48 27 147M P 46D 16 USA Shoemaker
D/1989 A3 1989 01 06514 21 13.0 -56 10 41E V 25L 11 AUS Bradfield
P/1989 A2 1989 01 0243 08 40.4 +21 09 155M P 46D 15.5 USA 111P/Helin-Roman-Crockett
C/1989 A1 1989 01 01743 13 47.5 +09 06 81M V 15B 11 JPN Yanaka
C/1988 Y1 1988 12 29836 16 37.9 +01 03 38M V 15B 9 JPN Yanaka
P/1988 V1 1988 11 04597 02 53.4 +03 58 168M P 60D 16 CHN 142P/Ge-Wang
C/1988 P1 1988 08 06470 04 43.5 +00 42 67M V 12B 8.5 USA Machholz
C/1988 L1 1988 06 11402 20 16.9 +18 31 120M P 46D 13 USA Shoemaker-Holt-Rodriquez
C/1988 J1 1988 05 13461 22 19.6 +24 15 70M P 46D 11 USA Shoemaker-Holt
C/1988 F1 1988 03 19 21 34.8 +16 48 39M V 40L 11 USA Levy
P/1988 D1 1988 02 19589 10 14.8 -03 16 165M P 124D 16.5 AUS 110P/Hartley
C/1988 C1 1988 02 15319 10 37.2 +33 57 157M P 122D 18 USA Maury-Phinney
C/1988 B1 1988 01 23467 10 30.8 +34 47 147M P 46D 16 USA Shoemaker
C/1988 A1 1988 01 11065 23 53.3 -28 01 60E P 20D 10 CHL Liller
C/1987 W2 1987 11 23674 05 15.0 +24 30 161M P 30L 10 JPN Furuyama
C/1987 W1 1987 11 22521 04 00.1 -18 57 141M V 12B 9 JPN Ichimura
C/1987 W3 1987 10 25864 00 32.8 +09 57 159E P 45D 16 DNK Jensen-Shoemaker
P/1987 U1 1987 10 18335 01 10.7 +09 04 175E P 46D 14 USA 128P/Shoemaker-Holt
P/1987 U2 1987 10 18274 01 15.4 +12 42 175E P 122D 17 USA 120P/Mueller
C/1987 T1 1987 10 1113 14 34.9 +17 14 33E V 20L 9.5 USA Levy
C/1987 U3 1987 10 09400 13 34.2 -56 30 51E P 9A 9 AUS McNaught
P/1987 Q3 1987 08 24433 01 24.7 +04 18 130M P 122D 17 USA Helin
C/1987 Q1 1987 08 21111 14 10.6 +33 45 61M V 15R 10 USA Rudenko
C/1987 P1 1987 08 11437 14 13.1 -23 35 81E V 15R 9 AUS Bradfield
C/1987 H1 1987 04 25446 16 50.7 +06 25 136M P 46D 16 USA Shoemaker
C/1987 F1 1987 03 28260 13 55.8 -49 23 130M P ? 15 CHL Torres
C/1987 B2 1987 01 24396 23 18.9 -30 14 41E V 15B 8 JPN Terasako
C/1987 B1 1987 01 19483 00 07.3 +07 08 66E V 15R 9 JPN Nishikawa-Takamizawa-Tago
C/1987 A1 1987 01 05 17 21.0 +10 23 42M V 40L 10 USA Levy
P/1986 Y1 1986 12 28294 08 06.1 +08 10 152M P 34A 14 USA 114P/Wiseman-Skiff
P/1986 W1 1986 11 28948 01 49.7 +14 01 144E P 60D 14 HUN Lovas
C/1986 V1 1986 11 01325 05 42.1 +26 55 133M P 40L 12 USA Sorrells
P/1986 UD 1986 10 30579 02 03.2 +19 07 174E P 30L 16 JPN 112P/Urata-Niijima
C/1986 P1 1986 08 05332 22 24.5 +25 26 133M P 122D 11 USA Wilson
C/1986 N1 1986 07 14805 21 56.0 -12 09 145M P 46D 13 KAZ Churyumov-Solodovnikov
P/1986 J2 1986 05 12453 00 43.6 +38 52 39M V 12B 10 USA 96P/Machholz
P/1986 J1 1986 05 03 14 52.8 -06 46 171M P 46D 15 USA 105P/Singer Brewster
P/1986 E2 1986 03 15594 11 25.4 -07 44 169E P 124D 18 AUS 103P/Hartley
C/1986 E1 1986 03 04333 12 17.0 +23 30 155M P 46D 16 USA Shoemaker
P/1986 A1 1986 01 10467 09 37.4 +20 26 150M P 46D 13 USA 155P/Shoemaker
P/1985 V1 1985 11 08098 04 35.8 +23 31 155M P 90D 10 FRA 108P/Ciffreo
C/1985 T1 1985 10 09191 05 58.3 +21 15 106M P 80D 13 ESP Thiele
C/1985 R1 1985 09 11690 01 14.3 -27 15 144M P 124D 12 AUS Hartley-Good
P/1985 Q1 1985 08 16331 21 52.7 -01 17 167M P 122D 16 USA 115P/Maury
P/1985 L1 1985 06 13381 11 48.0 +04 21 93E P 124D 16 AUS 100P/Hartley
C/1985 K1 1985 05 27467 00 52.3 +15 28 49M V 25L 9.5 USA Machholz
P/1984 W1 1984 11 21327 03 08.5 +18 28 170E P 46D 14.5 USA 146P/Shoemaker-LINEAR
C/1984 W2 1984 11 17622 05 08.8 -10 22 142M P 124D 15 AUS Hartley
C/1984 V1 1984 11 1412 18 50.1 +09 46 59E V 40L 9.5 USA Levy-Rudenko
C/1984 U2 1984 10 25377 01 59.8 +19 14 173E P 46D 12 USA Shoemaker
C/1984 U1 1984 10 23456 03 27.7 +18 42 156M P 46D 16 USA Shoemaker
P/1984 S2 1984 09 27229 23 17.8 +17 16 159E P 46D 13 USA 102P/Shoemaker
C/1984 S1 1984 09 18035 15 11.6 +11 08 52E V 41L 11.5 CAN Meier
P/1984 O1 1984 07 30528 21 15.4 -18 29 172M V 12B 9.5 JPN 98P/Takamizawa
C/1984 N1 1984 07 08729 04 52.8 -38 42 69M V 15R 6 NZL Austin
C/1984 K1 1984 05 27394 16 39.3 +13 43 145M P 46D 14 USA Shoemaker
P/1984 H1 1984 04 23299 13 14.0 -12 05 167E P 122D 15 USA 143P/Kowal-Mrkos
P/1984 E1 1984 03 07739 13 34.5 +00 32 135M P 124D 13 AUS 94P/Russell
D/1984 A1 1984 01 07733 15 55.4 -46 54 46M V 25L 10.5 AUS Bradfield
P/1983 V1 1983 11 04468 21 53.6 -21 18 101E P 124D 15 AUS Hartley-IRAS
C/1983 R1 1983 09 07314 23 55.8 +20 55 150M P 46D 12 USA Shoemaker
C/1983 O2 1983 07 27519 10 56.6 -67 39 91E P 57 18 SAT IRAS
C/1983 O1 1983 07 18916 02 45.7 +11 58 73M V 48L 10.5 UZB Cernis
C/1983 N1 1983 07 11480 12 00.3 -49 16 94E P 57 17 SAT IRAS
P/1983 M1 1983 06 28760 01 24.9 -21 43 87M P 57 15 SAT 126P/IRAS
P/1983 L1 1983 06 14706 20 39.1 -03 37 131M P 124D 16 AUS 91P/Russell
C/1983 J2 1983 05 13133 09 12.2 -15 32 95E P 57 17 SAT IRAS
C/1983 J1 1983 05 08757 01 36.9 +39 41 29M V 15L 7 JPN Sugano-Saigusa-Fujikawa
P/1983 J3 1983 05 08229 15 36.9 -15 48 171M P 122D 16 USA 134P/Kowal-Vavrova
C/1983 H1 1983 04 25855 19 07.6 +48 43 90M P 57 ? SAT IRAS-Araki-Alcock
P/1983 C1 1983 02 11276 09 28.6 +18 24 175E P 33A 16.0 USA 140P/Bowell-Skiff
P/1982 N1 1982 07 11467 16 52.2 -07 07 141E P 124D 15 AUS 80P/Peters-Hartley
C/1982 M1 1982 06 18667 04 06.3 -39 58 68M V 15R 10.5 NZL Austin
P/1982 C1 1982 02 05733 12 34.6 -07 21 126M P 124D 14 AUS 79P/du Toit-Hartley
P/1981 Q1 1981 08 29354 00 40.2 -07 18 148M P 46D 15 USA 88P/Howell
C/1981 M1 1981 06 29264 00 11.0 -51 08 111M P 51M 15 CHL Gonzalez
C/1981 H1 1981 04 26317 15 29.3 -06 56 161M P 46D 16.5 USA Bus
C/1981 G1 1981 04 0302 11 20.9 -77 26 107E P 60D 15 CHL Elias
P/1981 E1 1981 03 02583 11 56.0 -00 26 163M P 124D 17.5 AUS 87P/Bus
C/1980 Y2 1980 12 25788 18 48.7 +38 58 63E V 20L 10 ENG Panther
C/1980 Y1 1980 12 17751 16 23.1 -36 21 22M V 4B 6 AUS Bradfield
P/1980 X1 1980 12 05062 09 14.9 +33 28 121M P 60D 17 HUN 93P/Lovas
C/1980 V1 1980 11 06111 18 07.9 +42 11 74E V 41L 10.5 CAN Meier
P/1980 S1 1980 09 28397 21 47.6 -31 54 130E P 124D 16 AUS 89P/Russell
C/1980 R1 1980 09 06712 03 15.6 -34 54 115M P 124D 17 AUS Russell
C/1980 O1 1980 07 31708 11 50.0 +32 23 44E V 11B 9 UZB Cernis-Petrauskas
C/1980 L1 1980 06 13248 19 17.3 -32 57 154M P ? 15 CHL Torres
P/1980 G1 1980 04 11077 13 33.4 +12 13 159M P 40D 15.5 CHE 86P/Wild
C/1980 E1 1980 03 13283 10 28.2 +10 59 162E P 33 16.5 USA Bowell
C/1979 Y1 1979 12 24753 16 22.4 -35 24 26M V 15R 5.5 AUS Bradfield
C/1979 S1 1979 09 20063 13 36.0 +68 23 70E V 41L 11.5 CAN Meier
C/1979 O1 1979 07 24211 19 25.9 -17 48 167M P 122D 18 USA Kowal
C/1979 M3 1979 06 26249 19 52.2 -11 25 155M P ? 18 CHL Torres
C/1979 M1 1979 06 24417 08 39.9 -01 32 44E V 15R 10 AUS Bradfield
P/1979 M2 1979 06 16442 14 13.8 -03 16 127E P 124D 17 AUS 83P/Russell
P/1979 B1 1979 01 27113 03 01.0 +09 35 99E P 122D 17 USA 104P/Kowal
C/1978 T3 1978 10 10785 11 04.0 -19 26 32M V 15R 8.5 AUS Bradfield
P/1978 T2 1978 10 09813 10 26.8 +05 06 40M V 12B 10 JPN 72P/Denning-Fujikawa
C/1978 T1 1978 10 01771 11 58.4 -37 28 35M V 8B 5 AUS Seargent
C/1978 R3 1978 09 12511 06 41.4 -18 28 73M V 25L 10.5 USA Machholz
P/1978 R2 1978 09 08302 00 10.8 -08 43 164M P 34A 15.5 USA 84P/Giclas
D/1978 R1 1978 09 01517 20 54.1 -29 14 147E V 9R 9.5 JPN Haneda-Campos
C/1978 H1 1978 04 2708 07 22.5 +53 47 71E V 41L 10 CAN Meier
